Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how Cognenza ranks against other newsletters covering the same topics.
![]() | Liam Fallen's free bot of the month One free Grok bot or AI agent a month, in your inbox. | Open Rate | Click Rate | Subscribers | |
![]() | CallBotScore Weekly AI phone receptionist price index for trades | Open Rate | Click Rate | Subscribers | |
![]() | Agent Did It Short clips of AI agents doing real everyday tasks | Open Rate | Click Rate | Subscribers | |
![]() | ChatGPT for All Practical AI guides anyone can follow | Open Rate | Click Rate | Subscribers | |
![]() | AI Week Daily Free daily AI digest for builders, founders & execs | Open Rate | Click Rate | Subscribers | |
![]() | AgentStack New AI tools, AI jobs, and one practical tip, every week. | Open Rate | Click Rate | Subscribers |






