Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how About a Book ranks against other newsletters covering the same topics.
Tools
The technology stack used to power About a Book.
![]() | ReadtoSucceed A book won't change your life. One idea from it can. | Open Rate | Click Rate | Subscribers | |
![]() | J.S. Holloway Darkly funny cyberpunk thrillers, plus dispatches from Neu-Berlin. | Open Rate | Click Rate | Subscribers | |
![]() | Puto Pulse One great book, 5 minutes, every week. | Open Rate | Click Rate | Subscribers | |
![]() | Open Calls by pitchboard Paid book-review and criticism calls, weekly | Open Rate | Click Rate | Subscribers | |
![]() | Among The Letters A free reading newsletter for every kind of reader. | Open Rate | Click Rate | Subscribers | |
![]() | Bicho Redactor Apostillas y divagues culturales de un observador incurable | Open Rate | Click Rate | Subscribers |








