🔒 View this newsletter's stats
Ranks
See how Brand Runner ranks against other newsletters covering the same topics.
Tools
The technology stack used to power Brand Runner.
Top 5 Countries
The top countries this newsletter has been viewed in.





![]() | Josh Weaver: Purposeful Marketing Marketing Expert Shaping Purpose-Propelled Campaigns for Major Brands | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Word Monger Word Monger - For Copywriters. | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Authenticity Report What Does AUTHENTICITY Mean To You? | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | RISE. Your knowledge The place to be for life-quality-improvers | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Your Branding Letter Branding is your storytelling in motion | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Marketing Matters Weekly I read 180+ posts a week so you don't have to | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers |

The newsletter tool that feels like Notion. Write, send, and publish to your site: zero clutter, zero tech skills required.
Promoted