Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how Founders Grid ranks against other newsletters covering the same topics.
Tools
The technology stack used to power Founders Grid.
Top 5 Countries
The top countries this newsletter has been viewed in.
United States
Singapore
Brazil
China
India![]() | VibeShip Daily AI and vibe-coding news for people who ship. Free! | Open Rate | Click Rate | Subscribers | |
![]() | The Pot by BuilderPot Free money for builders: hackathon prizes, grants & credits | Open Rate | Click Rate | Subscribers | |
![]() | The Indie Stack Twice-weekly no-fluff AI and dev tools roundup for indie builders | Open Rate | Click Rate | Subscribers | |
![]() | AI Deal News Early-stage AI startup acquisitions — who’s acquiring and why | Open Rate | Click Rate | Subscribers | |
![]() | TL;JP What Japanese AI practitioners are saying, before English catches up. | Open Rate | Click Rate | Subscribers | |
![]() | Undercurrent The AI and tech shifts that matter, in one email every Monday. | Open Rate | Click Rate | Subscribers |









