馃敀 View this newsletter's stats
Ranks
See how Last Week In AWS ranks against other newsletters covering the same topics.
Tools
The technology stack used to power Last Week In AWS.
Top 5 Countries
The top countries this newsletter has been viewed in.





![]() | Hello, World! Learn the Art of Building Scalable and Resilient Systems. | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers | ||
![]() | FieldNotes from the SwartFoundation Weekly ideas, interviews, and insights driving change for children. | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers | ||
![]() | PHP Weekly Keep up to date with everything around PHP, Laravel, Symfony and more. | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers | ||
![]() | Tenemos que hablar de producto Art铆culos sobre estrategia, desarrollo, gesti贸n de equipos y m谩s. | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers | ||
![]() | Investigando la investigaci贸n Incrementar tu productividad como investigador/a y disminuir tu estr茅s | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers | ||
![]() | SoloEduca Formaci贸n online, la productividad y la carrera profesional | 馃敀 Open Rate | 馃敀 Click Rate | 馃敀 Subscribers |

Get to know Real inventions, Real inventors, and Real impact. Join thousands of curious minds who get their weekly dose of inventive storytelling, and Infinite inspiration.
Promoted