Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how NexCurian ranks against other newsletters covering the same topics.
![]() | Delights of the Ordinary The magic of the ordinary. | Open Rate | Click Rate | Subscribers | |
![]() | Homo Imaginari popular social science for the curious mind | Open Rate | Click Rate | Subscribers | |
![]() | unfiled One idea a week: biases, paradoxes, and mental models. | Open Rate | Click Rate | Subscribers | |
![]() | Lelomar (Leonardo Lomartire) riflessioni semiserie sulla vita quotidiana | Open Rate | Click Rate | Subscribers | |
![]() | 5 minute dive 5 minute dive | Open Rate | Click Rate | Subscribers | |
![]() | The Thinking Silence Writing where silence learns to think. | Open Rate | Click Rate | Subscribers |






