Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how Noesion Radar ranks against other newsletters covering the same topics.
![]() | The BotsDoThat Weekly 3 to 5 practical jobs to hand to AI each week, with a prompt to copy | Open Rate | Click Rate | Subscribers | |
![]() | Git Dayori Trending GitHub projects explained in Japanese, every morning. | Open Rate | Click Rate | Subscribers | |
![]() | Take A Chill Pill AI The antidote to AI anxiety | Open Rate | Click Rate | Subscribers | |
![]() | FiveMinute Daily Markets, chips and AI from Taipei, in five minutes | Open Rate | Click Rate | Subscribers | |
![]() | The Agent Idea Real businesses built with AI agents, broken down every Thursday. | Open Rate | Click Rate | Subscribers | |
![]() | Small World Domination AI tools, client costs, and practical advice for small businesses. | Open Rate | Click Rate | Subscribers |






