π View this newsletter's stats
Ranks
See how RISE. Your knowledge ranks against other newsletters covering the same topics.
Tools
The technology stack used to power RISE. Your knowledge.
Top 5 Countries
The top countries this newsletter has been viewed in.





![]() | Josh Weaver: Purposeful Marketing Marketing Expert Shaping Purpose-Propelled Campaigns for Major Brands | π Open Rate | π Click Rate | π Subscribers | ||
![]() | Word Monger Word Monger - For Copywriters. | π Open Rate | π Click Rate | π Subscribers | ||
![]() | Authenticity Report What Does AUTHENTICITY Mean To You? | π Open Rate | π Click Rate | π Subscribers | ||
![]() | Brand Runner Marketing and tech newsletter | π Open Rate | π Click Rate | π Subscribers | ||
![]() | Your Branding Letter Branding is your storytelling in motion | π Open Rate | π Click Rate | π Subscribers | ||
![]() | Marketing Matters Weekly I read 180+ posts a week so you don't have to | π Open Rate | π Click Rate | π Subscribers |

The newsletter tool that feels like Notion. Write, send, and publish to your site: zero clutter, zero tech skills required.
Promoted