Upgrade to InboxReads Pro to unlock subscriber counts, open rates, and historical charts.
Ranks
See how Toast ranks against other newsletters covering the same topics.
Tools
The technology stack used to power Toast.
![]() | Core Matter The business of robotics and Physical AI | Open Rate | Click Rate | Subscribers | |
![]() | FiveMinute Daily Markets, chips and AI from Taipei, in five minutes | Open Rate | Click Rate | Subscribers | |
![]() | PatentPulse AI Know which new patent filings matter before your competitors do. | Open Rate | Click Rate | Subscribers | |
![]() | Decoding Discontinuity Investment research on where value moves as AI agents take over | Open Rate | Click Rate | Subscribers | |
![]() | Uncanny Intel Beyond the Headlines in Humanoid Robotics. | Open Rate | Click Rate | Subscribers | |
![]() | OOTWOracle Daily AI swarm predictions on psychedelic medicine regulation | Open Rate | Click Rate | Subscribers |







