🔒 View this newsletter's stats
Ranks
See how Name Dropping ranks against other newsletters covering the same topics.
Tools
The technology stack used to power Name Dropping.
Top 5 Countries
The top countries this newsletter has been viewed in.





![]() | Slasher Trying to traverse the world through horror. | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Stat Significant Answering big thorny questions with data. | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Respectful Smartass Flirting with the silly and serious | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | letdown comedy Thinking about comedy in disappointing times. | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | The Rubesletter A brainy comedy newsletter from comedian Matt Ruby | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers | ||
![]() | Ctrl Alt Deliberate A soft reboot for your newsfeed | 🔒 Open Rate | 🔒 Click Rate | 🔒 Subscribers |

Email’s still the MVP—but only if you know how to use it. Get weekly, no-fluff insights on deliverability, list growth, and engagement with Audience Bridge Insights.
Promoted